Stu's Weather Station - Mt Gravatt - Brisbane - Thanks to pywws
 
Live
6 Hours
24 Hours
7 Days
30 Days
365 Days
Date & time Temp Outside Feels like Humidity Wind Rain Pressure
dir ave gust
10/01/2012 05:52 EST 25.7 °C 31.5 °C 90% - 0 kph 0 kph 0.0 mm 1009.6 hPa, rising
06:52 EST 28.2 °C 34.0 °C 80% E 0 kph 3 kph 0.0 mm 1009.9 hPa, rising
07:52 EST 28.5 °C 33.9 °C 78% SE 1 kph 3 kph 0.0 mm 1010.2 hPa, rising slowly
08:52 EST 30.6 °C 36.4 °C 70% SE 0 kph 2 kph 0.0 mm 1010.4 hPa, rising slowly
09:52 EST 33.6 °C 40.4 °C 65% ESE 1 kph 2 kph 0.0 mm 1010.5 hPa, rising slowly
10:52 EST 35.2 °C 41.5 °C 56% - 0 kph 1 kph 0.0 mm 1010.0 hPa, falling slowly
11:52 EST 35.8 °C 41.1 °C 52% ESE 1 kph 5 kph 0.0 mm 1009.2 hPa, falling slowly
6hrs