Stu's Weather Station - Mt Gravatt - Brisbane - Thanks to pywws
 
Live
6 Hours
24 Hours
7 Days
30 Days
365 Days
24 hours ending Temperature Wind Rainfall
day max night min dir average max gust
2012/02/23 20:59 EST 24.3 °C 21.0 °C SE 1 kmph 5 kmph 0.0 mm
2012/02/24 20:59 EST 23.6 °C 20.3 °C SE 1 kmph 7 kmph 0.0 mm
2012/02/25 20:59 EST 30.2 °C 21.6 °C SE 1 kmph 8 kmph 0.0 mm
2012/02/26 20:59 EST 30.6 °C 22.2 °C SE 1 kmph 6 kmph 0.0 mm
2012/02/27 20:59 EST 33.1 °C 21.3 °C E 1 kmph 6 kmph 0.0 mm
2012/02/28 20:59 EST 34.5 °C 21.6 °C E 0 kmph 4 kmph 0.0 mm
2012/02/29 20:59 EST 35.1 °C 20.6 °C NNW 0 kmph 4 kmph 0.0 mm
24hrs